Results: 2023 USATF-NE Indoor Open/Masters #1

2023 USATF-NE Indoor Open/Masters #1
Sunday, January 8, 2023
Wheaton College, Norton MA

Mixed 1 Mile Race Walk
  1. McDonald, Rowan 	M15 Maine Race Walkers 	 7:13.60 
  2. Miale, Katherine 	W26 New England Walkers  7:14.24 
  3. Colon, Angelina 	W19 Mansfield University 7:14.33 
  4. Poulin, Ashlyn 	W18 Maine Race Walkers 	 7:53.89 
  5. Butterfield, CarterM17 Maine Race Walkers   8:10.63 
  6. Quimby, Kodi 	M18 Maine Race Walkers 	 8:13.01 
  7. Delaney, Rahel 	W15 Maine Race Walkers 	 8:46.01
  8. Boyington, Maya 	W14 Maine Race Walkers 	 8:46.03 
  9. Dinsmore, Kiersten W16 Maine Race Walkers 	 9:08.39 
 10. Soberaj, William 	M18 02-Unattached 	 9:11.13 
 11. Daniel, Maryanne 	W64 Connecticut RW 	 9:24.61 
 12. Grant, Natalie 	W13 Maine Race Walkers 	 9:28.67 
 13. Doyon, Olivia 	W16 Maine Race Walkers 	 9:48.08

Tom Knatt 1 Mile Race Walk

Tom Knatt 1 Mile Race Walk
USATF-NE Indoor Championship
Johnson Athletic Center, M.I.T. Cambridge MA
Saturday, December 10, 202

200m flat mondo surface track 

Men's Race
1.Carson Johnson     	22 U.of Cumberlands  	6:56.63 
2.Ryan Allen         	18 Shore AC          	7:07.01
3.Rowan McDonald     	15 Maine Racewalkers 	7:38.13
4.Lucien Beardsley   	18 Maine Racewalkers 	7:40.94
5.Carter Butterfield 	17 Maine Racewalkers 	8:12.59
6.Barry Blake        	68 Shore AC         	10:23.41
7.Charles Mansbach   	78 NE Walkers       	12:50.43
- Peter Hogan      	71 NE Walkers           DNF

Women's Race
1.Ashlyn Poulin	      	17 Maine Racewalkers 	7:42.50
2.Marissa Sciotto    	19 Marist College    	7:46.47
3.Mia Priore         	18 Marist College    	8:06.66
4.Rahel Delaney      	15 Maine Racewalkers 	8:59.15
5.Maegan Allen      	24 NEWalkers         	9:07.80
6.Abigail Fortin     	16 Maine Racewalkers 	9:35.32

Results: 2022 CT Association 5000m, 10,000m RW Championship

2022 CT Association 5000m, 10,000m RW Championship
Sunday Nov 6, 10am
Peter’s Recreational Complex, Clinton, CT.
Connecticut Racewalkers (CTRW) sponsors this race
Overcast 67 degrees

We were honored to have a Canadian Olympian, Ben Thorne, Open/Jr Nat 5K Champ, Jason Cherng, a talented and enthusiastic group of Maine RWers with the wonderful support of their parents and our stalwart CT RWers, still RWing after all these years!
 
Thanks to:
Alex Price, Leeanna Silva and Ron Daniel for judging.
We appreciate Alex and Leeanna coming a great distance to help.
Many thanks to the whole Maine RW group, lap counting cheering and helping out along with John Palmer, Geoff Bye, Spencer Parrish and Peter Vanstrum, we could not conduct this race without you.

10,000m
1- 43:49.8 Ben Thorne, 29       New England Walkers 1st male
-- DNF     Jason Cherng, 22     New England Walkers

5000m
1- 26:04.8 Lucien Beardsley, 18 Maine Race Walkers 1st male, 1st Jr
2- 27:06.4 Rowan McDonald, 15   Maine Race Walkers 2nd male, 2nd Jr
3- 29:39.7 Ashlyn Poulin, 18    Maine Race Walkers 1st female, 1st Jr
4- 32:48.2 Ann Percival, 64     CT Racewalkers     1st CT, 1st master
5- 33:49.7 Abigail Fortin, 16   Main Race Walkers  3rd female, 2nd Jr
6- 41:06.5 Ginger Palmer, 60    CT Racewalkers     2nd CT, 2nd master
7- 41:54.8 Charlie Mansbach, 78 New England Walkers1st master 75-79
8- 46:53.8 Gus Davis, 84        CT Racewalkers     1st CT, 1st master 80-84

1 Mile
1- 11:26.3 Olivia Doyon, 16     Maine Race Walkers
2- 11:28.5 Ruby Rolfe, 15       Maine Race Walkers

Results: 2022 USATF New England Open/Masters Championships

2022 USATF New England Open/Masters Championships
Regis College, Weston MA
Saturday, July 30, 2022

3000m Race Walk (Combined)
1. Jason Cherng M22 	New England 		13:57.15
2. Maryanne Daniel W64 	Unattached 		18:49.38
3. Maegan Allen W24 	New England 		19:25.41
4. Fiona Levey W52 	Unattached 		19:36.72
5. Brian Savilonis M72 	New England 		21:23.29
6. Jessica Willis W41 	Manchester R 		26:33.16
-- Peter Hogan M71 	New England 		DQ

Results: 2022 USATF Region 1 Junior Olympic Championships

2022 USATF Region 1 Junior Olympic Championships
Bowdoin College
Brunswick, Maine
Saturday, July 9, 2022

1500 Meter Race Walk (Combined)
  1. Varney, Joshua 	 Unattached 	    8:32.06 	(11-12 Boys)
  2. Belknap, Ava 	 Unattached         9:27.51 	(9-10 Girls)
  3. Barr, Alyssa 	 Waltham Track 	    9:54.91 	(9-10 Girls)
  4. Flynn, David 	 Unattached 	    9:42.02 	(9-10 Boys)
  5. Juntura, Elliott 	 Healthy Horn 	   10:15.17 	(9-10 Boys)
  6. Rinck, Lacey 	 Healthy Horn 	   10:58.53 	(11-12 Girls)
 -- Samson, Nathaniel 	 Vo2max Track Club DQ bent knee (11-12 Boys)

3000 Meter Race Walk (Combined)
  1. McDonald, Rowan 	  Unattached 	   15:44.46 	(15-16 Boys)
  2. Beardsley, Lucien	  Unattached 	   16:06.15 	(17-18 Men)
  3. Poulin, Ashlyn 	  Unattached 	   16:12.50 	(17-18 Women)
  4. Quimby, Kodi 	  Unattached 	   16:38.10 	(17-18 Men)
  5. Judice, Maya 	  Unattached 	   16:40.01 	(17-18 Women)
  6. Butterfield, Carter  Unattached 	   18:03.86 	(17-18 Men)
  7. Delaney, Rahel 	  Unattached 	   18:04.01 	(15-16 Girls)
  8. Ray, Ruby 		  Unattached 	   18:23.07 	(17-18 Women)
  9. Smith, Daniel 	  Unattached 	   21:59.59 	(13-14 Boys)
 10. Langelier, Gabrielle Unattached 	   23:25.42 	(13-14 Girls)
 11. Doyon, Olivia 	  Unattached 	   23:40.78 	(15-16 Girls)

Results: 2022 Penn Relays 5000m Racewalk

2022 Penn Relays 5000m Racewalk
Franklin Field, Philadelphia, Pennsylvania
Saturday, April 30, 2022

Olympic Development Women's 5000m  Racewalk Elite
 1. Natalia Alfonzo		Venezuela		22:41.18
 2. Miranda Melville		NY Athletic Club	22:43.60
 3. Maria Michta-Coffey		Oiselle- Walk USA	23:17.45
 4. Angelica Harris		Elgin Sharks		24:07.77
 5. Ciara Durcan		unattached		24:36.23
 6. Heather Durrant		Elgin Sharks		24:38.81
 7. Katherine Miale		New England Walkers	24:43.80
 8. Loanie Cellard		Indiana Tech		24:44.79
 9. Angelina Colon		Mansfield U		25:49.16
10. Hannah Durrant		Elgin Sharks		25:49.42
11. Kayla Shapiro		Walk USA		26:22.90
12. Marissa Sciotto		Marist College		26:25.83
13. Ashlyn Poulin		unattached		26:45.99
14. Nayeli Cisneros		Judson U		27:18.82

Olympic Development Men's 5000m Racewalk Elite
 1. Nick Christie		Decathlon USA		19:23.30
 2. Carson Jonhson		U Cumberlands		22:08.89
 3. Anthony Joseph Gruttadauro	Shore AC		23:09.26
 4. Dmitry Babenko		unattached		23:11.48
 5. Blake Weiss			unattached		23:34.06
 6. Ryan Allen			Kingsway TC		24:05.03
 7. Clayton Stoil		Langley			24:13.87
 8. David Swarts		Pegasus AC		24:34.01
 9. Colin Graham		NJ Striders		25:44.72
10. Rowan McDonald		unattached (Maine)	26:12.53
Federico De Lima		Colombia		DQ
Alger Liang			Vancouver Thunderbirds  DQ

MIT Happy Beaver Invitational-Unofficial 1 Mile Race Walk

MIT Happy Beaver Invitational
MIT Morrison Track, Cambridge, MA
Sunday, April 3, 2022

Special thanks to Grace Endy of MIT who organized the race, and to Maegan Allen who pulled together the team for the NEWalkers.

Women’s Unofficial 1 Mile Race Walk
1. Miale, Katie		New England Walkers		 7:35.6
2. Endy, Grace		MIT Running Club		 7:48.3
3. Allen, Maegan	New England Walkers		 9:49.3
4. Lohmeier, Olivia	UMass Amherst Club Running	 9:54.6
5. Yeung, Paige		MIT Running Club		10:39.3
6. McDonough, Cailey	Boston College Club Running	10:40.9
7. Ghahraman, Melanne	Northeastern Club Running	10:53.3
8. Becker, Chloe	Harvard College Running Club	11:14.5
9. Stok, Melissa	MIT Running Club		12:40.1
10. Scherer, Emily	MIT Running Club		12:40.2
11. Roberts, Natasha	UML Club Track and Field	12:58.6
12. Olaogun, Abisola	Northeastern Club Running	13:00.8
13. Hir, Vivian		MIT Running Club		13:39.4

Men’s Unofficial 1 Mile Race Walk
1. Thorne, Benjamin	New England Walkers		 6:23.8
2. McGlynn, Collin	UMass Amherst Club Running	 7:33.1
3. Wang, Nathaniel	New England Walkers		 9:07.4
4. Driver, Alec		Tufts University Running Club	 9:12.3
5. Allen, Nolan		New England Walkers		 9:50.8
6. Swezey, Joe		Boston College Club Running	10:47.8
7. Lemire, Christopher	UML Club Track and Field	11:02.1
8. Wang, Alan		Harvard College Running Club	11:35.6

(Results from DirectAthletics)