Results: 2022 USATF Region 1 Junior Olympic Championships

2022 USATF Region 1 Junior Olympic Championships
Bowdoin College
Brunswick, Maine
Saturday, July 9, 2022

1500 Meter Race Walk (Combined)
  1. Varney, Joshua 	 Unattached 	    8:32.06 	(11-12 Boys)
  2. Belknap, Ava 	 Unattached         9:27.51 	(9-10 Girls)
  3. Barr, Alyssa 	 Waltham Track 	    9:54.91 	(9-10 Girls)
  4. Flynn, David 	 Unattached 	    9:42.02 	(9-10 Boys)
  5. Juntura, Elliott 	 Healthy Horn 	   10:15.17 	(9-10 Boys)
  6. Rinck, Lacey 	 Healthy Horn 	   10:58.53 	(11-12 Girls)
 -- Samson, Nathaniel 	 Vo2max Track Club DQ bent knee (11-12 Boys)

3000 Meter Race Walk (Combined)
  1. McDonald, Rowan 	  Unattached 	   15:44.46 	(15-16 Boys)
  2. Beardsley, Lucien	  Unattached 	   16:06.15 	(17-18 Men)
  3. Poulin, Ashlyn 	  Unattached 	   16:12.50 	(17-18 Women)
  4. Quimby, Kodi 	  Unattached 	   16:38.10 	(17-18 Men)
  5. Judice, Maya 	  Unattached 	   16:40.01 	(17-18 Women)
  6. Butterfield, Carter  Unattached 	   18:03.86 	(17-18 Men)
  7. Delaney, Rahel 	  Unattached 	   18:04.01 	(15-16 Girls)
  8. Ray, Ruby 		  Unattached 	   18:23.07 	(17-18 Women)
  9. Smith, Daniel 	  Unattached 	   21:59.59 	(13-14 Boys)
 10. Langelier, Gabrielle Unattached 	   23:25.42 	(13-14 Girls)
 11. Doyon, Olivia 	  Unattached 	   23:40.78 	(15-16 Girls)

Leave a Reply

Your email address will not be published. Required fields are marked *