Here are the results of the 2011 WMA World Track & Field Championship Men’s and Women’s 5000 meter race walks, held on the Sacramento City College, Hughes Stadium track in Sacramento, California, on Thursday, July 7 and Friday, July 8, 2011.
Thursday, July 7, 2011
#658 M80-99 5000M Race Walk
#657 M75 5000M Race Walk
#656 M70 5000M Race Walk
#655 M65 5000M Race Walk
#654 M60 5000M Race Walk
#156 W70-99 5000M Race Walk
#154 W65 5000M Race Walk
#153 W60 5000M Race Walk
#152 W55 5000M Race Walk
#151 W50 5000M Race Walk
#150 W35-49 5000M Race Walk
Friday, July 8, 2011
#653 M55 5000M Race Walk
#652 M50 5000M Race Walk
#651 M45 5000M Race Walk
#650 M35-44 5000M Race Walk
Results below are sorted by Gender, then Age-Group.
Women’s 5000 meter Race Walk
2011 WMA World Track & Field Championships
Sacramento, CA - 7/6/2011 to 7/17/2011
Event 150 W35 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Schenker, Bianca W36 Germany 25:40.37
2 Schroter, Brit W36 Germany 26:08.21
3 Hammond, Nardene W39 Canada 26:43.68
4 Raetsen, Sarah W35 Canada 30:32.86
5 Montoya Cabanillas, Mire W39 Mexico 32:34.74
6 Beltran Ortiz, Ilda W36 Mexico 32:39.11
7 Gandra, Shoba Devi W36 India 36:32.88
Event 150 W40 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Sunderland, Nyle W44 New Zealand 27:33.11
2 Stevenson, Tamara W41 United States 28:04.73
3 Bogdanovich, Elena W44 Russia 31:19.26
4 Bergeson, Jolene W40 Canada 32:41.96
5 Stigwood, Rosemarie W43 Australia 38:07.18
Event 150 W45 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Terry, Joan W47 United States 26:05.33
2 Grimes, Kathryn W47 United States 27:32.07
3 Guzman Rodriguez, Maria W46 El Salvador 28:49.36
4 Salvato, Liz W48 United States 28:51.31
5 Jackinsky, Carmen W48 United States 29:06.29
6 Major, Annette W48 Australia 30:07.60
7 Matthews, Stephanie W47 United States 30:10.49
8 Armstrong, Ginger W48 United States 33:47.31
9 Martinez, Ana W48 Chile 34:04.51
10 Berger, Lorraine W46 United States 34:11.38
11 Gormley, Anne W48 Ireland 34:16.94
12 Puspa, Delima W47 Indonesia 35:08.49
13 Brahma, Mayarani W48 India 35:46.73
Event 151 W50 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Ventris, Lynette W54 Australia 24:25.56
2 Tindal, Pam W51 Australia 25:56.09
3 Daniel, Maryanne W52 United States 27:35.57
4 Cochereau, Veronique W51 France 28:11.25
5 Risk, Monica W53 South Africa 28:45.22
6 Picard, Marie-Francoise W53 France 28:58.23
7 Pritchard, Vicki W52 United States 30:16.49
8 Calleros, Maria W51 Mexico 30:29.35
9 Vazquez Prado, Concepcio W51 Mexico 31:32.84
10 Faber, Lena W53 Russia 33:14.74
11 McIntyre, Susan W54 Canada 33:16.35
12 Bishop, Fiona Jane W52 Great Britain 33:29.53
13 Calvert, Dawn W52 United States 34:48.38
14 Marvingt, Beatrice W52 France 36:25.18
15 Velandia De Ramirez, Luz W51 Colombia 36:32.89
16 Wang, Michelle W54 Canada 37:55.21
17 Singh, Ila Dutta W50 India 38:52.55
Event 152 W55 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Nell, Barbara W56 South Africa 27:05.07
2 Flipsen, Johanna W56 Canada 27:49.21
3 Marcenco, Natali W56 Italy 28:43.98
4 Wilson, Linda W56 Canada 29:12.87
5 Topham, Debbie W58 United States 29:39.07
6 Sweazey, Nancy W55 Canada 29:57.82
7 Stoyanowski, Karen W56 United States 29:58.88
8 Vazquez Garcia, Rosa Elv W55 Mexico 30:20.02
9 Bonvarlet, Liliane W57 France 31:07.88
10 Kozell, Kris W58 Canada 31:32.24
11 Alvarez, Aurora W59 Spain 31:33.01
12 Poncet, Sabine W55 France 31:56.04
13 Mears, Susan W56 United States 31:56.63
14 Green, Donna W58 United States 32:05.95
15 Nityagovskaya, Liudmila W57 Russia 32:18.88
16 Osorio, Dorys W56 Venezuela 32:34.74
17 Chavez Myers, Virginia W58 United States 32:45.26
18 Whalen, Liliana W59 Canada 32:58.38
19 Veresehagina, Elena W58 Russia 33:10.88
20 Lee, Shew Keng W56 Malaysia 33:46.97
21 Gage, Joanne W56 Canada 33:59.97
22 B C, Parvathy W55 India 34:49.77
23 Morales, Luz W59 United States 34:59.58
24 Woodburn, Melissa W58 United States 36:15.94
25 Toikka, Hillevi W58 Finland 37:51.80
26 Banuelos Ramirez, Rosa M W55 Mexico 42:32.45
27 Delgado, Genoveva W59 Mexico 44:14.06
Event 153 W60 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Carr, Heather W61 Australia 28:26.07
2 Feldman, Elizabeth W62 Australia 31:02.31
3 Hoskin, Sue W60 New Zealand 31:23.30
4 Mendell, Paula W61 United States 31:46.01
5 Geer, Panseluta W64 United States 31:52.87
6 Eichel, Yoko W64 United States 33:00.60
7 Gardner, Alene W64 United States 35:09.69
8 Neidel, Heidrun W63 Germany 35:25.05
9 McGuire, Doris W62 United States 35:31.12
10 Herman, Leslie W64 United States 35:32.81
11 Girdler Engler, Kathleen W60 United States 36:09.99
12 Gomez, Blanca W64 Colombia 36:59.09
13 Lopes, Helenice de Azeve W61 Brazil 39:44.44
14 Reyes Agosto, Eva W60 Puerto Rico 40:15.12
15 Cabrera Briseno, Imelda W61 Mexico 40:40.83
16 Vargas oe Murillo, Diana W61 Peru 40:55.64
17 Armbruster, Trent W62 United States 41:38.03
Event 154 W65 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Karetie, Pirjo W68 Finland 31:59.43
2 Balser, Kathleen W68 United States 33:40.56
3 Barber, Shirley W65 New Zealand 33:55.03
4 Matsumoto, Hatsue W69 Japan 33:58.53
5 Heller, Judy W65 United States 34:19.33
6 de Coppet, Brigita W65 Switzerland 34:41.32
7 Pomario, Sheila W66 South Africa 34:49.41
8 Steigerwalt, Jolene W67 United States 35:02.60
9 Backlund, Darlene W65 United States 35:13.42
10 Lafayette, Donna W68 United States 35:52.82
11 Thornburg, B J W66 United States 36:52.86
12 Sarkar, Eileen W69 Canada 36:58.94
13 Kolesnikova, Alla W69 Russia 37:05.34
14 Frable, Kathleen W65 United States 37:08.31
15 Purcell, Joan W69 Australia 37:09.96
16 Kallal, Elsie W67 United States 37:16.48
17 Hults, Sandra W69 United States 37:37.72
18 Schickert, Lynne W69 Australia 37:51.90
19 Sullivan, Mary Jo W69 United States 40:36.69
20 Reynoso, Nohemi W67 Mexico 44:09.80
21 Bernaga Torres, Luz Elen W67 Mexico 46:10.28
22 Bersaneti, Alice W65 Brazil 46:34.44
23 Vergara, Eva W68 Chile 46:41.62
24 Kohigashi, Kiyoko W68 Brazil 48:24.32
25 Wahlberg, Marie-Louise W65 Sweden 50:04.11
26 Checa Budih, Eshenni W68 Mexico 51:12.81
Event 156 W70 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Richardson, Elton W72 United States 31:53.61
2 Walters, Louise W71 United States 32:13.51
3 Vey, Hildegard W70 South Africa 32:52.16
4 Robinson, Janet W70 United States 33:44.28
5 Sinkovec, Rita W71 United States 34:58.33
6 Cassels, Doris W71 United States 35:37.13
7 van Leeuwen, Dianne W70 Canada 36:19.86
8 Hatfield, Roberta W70 United States 37:11.62
9 Garcia Moreno, Maria Cel W72 Mexico 39:29.81
10 Frazer-Munroe, Ruth W74 Trinidad and Tobago 39:47.88
11 Buntika, Ilga W72 Latvia 39:59.96
12 Edmond, May W70 Mauritius 43:05.63
13 Beaumont, Margaret W73 Australia 43:36.58
-- Lebiedieva, Larysa W70 Ukraine DNF
-- Rosas Rosas, Alma Margar W72 Mexico DNF
Event 156 W75 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Leclerc, Denise W77 France 34:33.24
2 Dockstader, Shirley W78 United States 36:33.09
3 Horne, Jean W78 Canada 37:17.91
4 Lu, Yinfeng W76 China 38:35.12
5 Meza Gonzalez, Alicia W75 Mexico 39:05.58
6 Larragoite, Marjorie W76 United States 40:08.09
7 Veeraraghava Iyengar, Se W75 India 41:22.03
8 Gonzalez Gonzalez, Luisa W76 Mexico 41:38.43
9 Brenes, Virginia W75 Costa Rica 43:57.01
10 Sumarni, Enny W79 Indonesia 47:08.53
-- Cumming, Dawn W77 New Zealand DNF
-- Acton, Myrtle W78 Canada DNF
Event 156 W80 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Carrier, Ruth W80 Canada 43:32.40
2 Elkins, Claire W81 United States 44:53.80
3 Moremen, Grace W80 United States 45:02.72
4 Estrada Esquivel, Petra W82 Mexico 1:05:32.18
Event 156 W85 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Thomas, Athanasia W86 United States 46:08.93
Event 156 W90 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Ramirez vda de Banue, Ma W94 Mexico 52:54.16
Men’s 5000 meter Race Walk
2011 WMA World Track & Field Championships
Sacramento, CA - 7/6/2011 to 7/17/2011
Event 650 M35 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Soto Maldonado, Etiel M38 Mexico 21:53.68
2 Babenko, Dmitry M38 Russia 24:20.17
3 Durand Pichard, David M39 France 25:20.67
4 Zamudio, Adrian M35 United States 30:15.21
Event 650 M40 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Silva, Luis M40 Portugal 21:27.52
2 Lorefice, Jorge M41 Argentina 21:41.40
3 Seid-Christmass, James M43 Australia 24:49.71
4 Singh, Sher M40 India 25:56.31
5 Devcic, Berislav M44 Croatia 27:21.34
6 Smyth, David M41 Australia 28:31.59
-- Caliskan, Hakan M42 Turkey DQ
Event 651 M45 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Banda, Royce M45 Mexico 23:11.13
2 Gnauck, Dick M47 Germany 23:35.07
3 Xu, Jianping M45 Canada 24:08.55
4 Meyer, Steffen M45 Germany 24:40.83
5 Swanepoel, Hannes M45 South Africa 24:47.21
6 Swarts, David M46 United States 25:22.97
7 Hernandez Vega, Ivan M46 Puerto Rico 26:57.36
8 Berner, Claude M48 Switzerland 28:32.04
9 Dahlen, Neal M49 United States 36:32.12
10 Alencar da Silva, Josias M46 Brazil 37:44.78
Event 652 M50 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 De Los Angeles, Guadalup M50 Mexico 23:43.40
2 Schroter, Uwe M51 Germany 24:33.49
3 Ferenc, Major M50 Hungary 25:23.23
4 Bonvarlet, Patrick M51 France 25:42.90
5 Lawrence, Don M51 United States 25:51.78
6 Kenney, James M54 Canada 25:52.90
7 Hastie, Garry M50 Australia 26:53.07
8 Rodriguez Escobedo, Jesu M52 Mexico 27:00.88
9 Cossy, Bernard M52 Switzerland 27:02.34
10 Pacheco, Omar M52 Mexico 28:12.68
11 Blanchard, Michael M50 United States 28:23.87
12 Marvingt, Serge M52 France 28:49.58
13 Van Heyningen, William M51 Curacao 29:46.03
14 Singh, Sukhbir M52 India 31:29.87
15 Smith, Don M54 United States 32:44.34
Event 653 M55 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Matthews, Jonathan M55 United States 22:33.47
2 Shipitsyn, Anatoly M56 Russia 23:52.50
3 Parker, Mike M58 New Zealand 24:09.00
4 Monna, Fabian M56 Colombia 24:09.91
5 Heywood, Colin M56 Australia 24:22.11
6 Barabash, Vladimir M55 Russia 24:35.30
7 Green, Mark M55 United States 25:24.38
8 Pecinovsky, Steven M56 United States 27:15.98
9 Shagaev, Vladimir M56 Russia 27:25.61
10 Reed, Bill M58 United States 27:53.48
11 Killingsworth, Kevin M55 United States 27:57.98
12 Aytmukhametor, Nariman M59 Russia 28:33.17
13 Kazaryan, Alex M56 United States 28:54.62
14 Corona Flores, Juan Manu M56 Mexico 29:38.75
15 Berendt, Joseph M55 United States 29:49.21
16 Dunn, Rodney M58 Great Britain 30:01.77
17 Setty, Subba M58 India 30:15.71
18 Klein, Arthur M58 United States 30:37.31
-- Twilling, John M59 United States DQ
Event 654 M60 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Morotti, Graziano M60 Italy 24:09.66
2 Lopez Camarena, Jose Lui M61 Mexico 24:27.95
3 Richards, Ian M63 Great Britain 24:41.66
4 Schmid, Chris M64 United States 25:47.26
5 Pineda, Gildardo M64 Mexico 25:54.77
6 Lopez, Jose Gpe. M61 Mexico 26:12.54
7 Niestelberger, Ludwig M63 Austria 26:16.62
8 Kemsley, Eric M60 New Zealand 26:40.85
9 Smith, Andrew M61 United States 27:06.42
10 Pin, Jean Pierre M62 France 28:12.46
11 Wiggins, Michael M62 United States 28:18.24
12 Flamant, Claude M62 France 29:22.60
13 Siegele, Johann M62 Austria 29:41.64
14 Torabian, Shoja M62 United States 30:01.68
15 Yanybaev, Ivan M62 Russia 30:25.10
16 Burrows, Roger M64 Canada 31:35.29
17 McGuire, Richard M63 United States 32:27.16
18 Tian, Jiucheng M60 China 34:41.32
19 Javier, Ramon M63 Dominican Republic 34:52.12
20 Brandenburg, Walter M64 Switzerland 34:52.79
21 Lopez Rendon, Benjamin M62 Mexico 35:08.98
22 Murphy, Garland M63 United States 37:06.94
23 Birnbaum, Jorge M64 United States 37:40.33
24 Lopez Beltran, Guillermo M64 El Salvador 40:58.38
-- Demianto, Demianto M61 Indonesia DQ
Event 655 M65 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Jamieson, Andrew M65 Australia 25:57.71
2 Jobin, Marcel M69 Canada 27:41.94
3 Budnik, Michael M65 United States 28:06.64
4 Kok, Thomas M65 Malaysia 28:27.72
5 White, George M66 Australia 28:29.87
6 Rabatel, Fernand M65 France 28:34.98
7 Frable, Norman M65 United States 28:40.16
8 Campbell, Richard M65 United States 29:44.71
9 Kittredge, John M66 Canada 29:51.49
10 Rogosheske, Philip M66 United States 31:48.83
11 Minose, Hiroshi M67 Japan 32:13.96
12 Honkonen, Antti M65 Finland 33:18.67
13 Armstrong, Peter M66 United States 33:30.47
14 Giese, Wolf-Dieter M68 Germany 33:43.94
15 Poncin, Francois M66 France 33:44.33
16 Moore, Alan M66 United States 34:25.41
17 Stewart, Walter M65 United States 36:06.17
18 Alvarez, Eduardo M66 Dominican Republic 37:00.64
19 Baker, Bobby M68 United States 40:04.27
20 Jersan Lucas, Ortiz Guil M65 Nicaragua 40:50.22
-- Dickenson, Russell M65 Australia DNF
-- Zavala Guzman, Miguel An M65 Peru DQ
Event 656 M70 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Ing.Strieder, Hermann M70 Austria 29:28.10
2 Kuchumor, Aglya M73 Russia 29:58.45
3 Vainikka, Einari M70 Finland 30:07.08
4 Leblanc, Herve M72 Canada 30:35.95
5 Beckett, James M72 United States 30:50.63
6 Shillabeer, Edmund M71 Great Britain 31:11.15
7 Gottert, Klaus M72 Germany 31:14.80
8 Sela, S Patrick M71 Australia 32:53.08
9 de Coppest, Alexis M72 Switzerland 33:01.31
10 Nichols, Robert M72 United States 33:13.78
11 Walters, Ronald M73 United States 33:35.53
12 Backlund, John M71 United States 34:12.73
13 Herrera Roman, Jorge M70 Mexico 35:42.46
14 Segura, Francisco M74 Mexico 35:45.70
15 Bhujade, Changdeo M71 India 36:53.03
16 Robles, Gilberto M73 Puerto Rico 39:02.89
17 Okada, Yosuke M70 Japan 40:48.35
-- Domingos, Joao M73 Brazil DNF
Event 657 M75 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Poisner, Alan M76 United States 33:34.89
2 Tsukrov, Semen M75 Russia 33:50.77
3 Stevens, David M75 Great Britain 34:13.67
4 Acosta, Carlos M77 United States 34:16.58
5 DuBois, Alfred M79 United States 34:54.34
6 Everson, Ray M76 United States 35:19.70
7 Kessner, Gerhard M75 Germany 36:12.42
8 MacPike, Ron M78 United States 37:22.62
9 Petruzzi, Thomas M78 United States 37:28.36
10 Ghode, Rambhau Narayan R M78 India 37:46.07
11 Beaumont, Ian M75 Australia 40:26.84
12 Elkins, Cliff M79 United States 42:08.19
-- Gomez, Rene M77 Mexico DQ
-- Alvarez, Luciano M77 Dominican Republic DQ
-- Nunez Lopez, Angel M77 Mexico DQ
-- Kukkonen, Toivo M76 Finland DQ
Event 658 M80 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Starr, John M82 United States 36:41.38
2 Moremen, William M83 United States 36:58.69
3 Michel Paoli, Sergio Aug M80 Dominican Republic 37:21.74
4 Theurel Franoy, Teofilo M83 Mexico 39:10.60
5 Saijo, Shinichi M81 Japan 42:01.51
-- Aguayo, Letelier M82 Chile DQ
Event 658 M85 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Amano, Kohsoh M85 Japan 38:09.60
2 Vallabhajosyula, Sriramu M87 India 39:47.92
3 Hansen, Richard M85 United States 42:45.33
-- Kivioja, Olli M86 Finland DQ
Event 658 M90 5000 Meter Race Walk
===============================================================
Name Age Team Finals
===============================================================
1 Estanol Dorantes, Armand M91 Mexico 45:36.80