Results: 2011 WMA 10 Race Walk

Here are the results of the 2011 WMA World Track & Field Championship Men’s and Women’s 10 kilometer race walks, held on the the roads at William Land Park in Sacramento, California, on Tuesday, July 12, 2011.

Race Walk
Tuesday July 12
#890 M35-59 10k Race Walk RR
#390 W35-59 10k Race Walk RR
#891 M60-94 10k Race Walk RR
#391 W60-94 10k Race Walk RR
Results below are sorted by Gender, then Age-Group.

Women’s 10-kilometer Race Walk

Event 390  W35 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 35                                                     
  1 Schenker, Bianca         W36 Germany               53:29.78        
  2 Schroter, Brit           W36 Germany               53:40.16        
  3 Hammond, Nardene         W39 Canada                54:09.89        
  4 Raetsen, Sarah           W35 Canada              1:05:35.69        
  5 Beltran Ortiz, Ilda      W36 Mexico              1:07:58.92        

Event 390  W40 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40                                                     
  1 Sunderland, Nyle         W44 New Zealand           57:03.15        
  2 Stevenson, Tamara        W41 United States         57:35.53    1   
  3 Bogdanovich, Elena       W44 Russia              1:02:52.47        
  4 Rossman, Diana           W44 United States       1:04:40.29    2   
  5 Bergeson, Jolene         W40 Canada              1:07:24.24        
  6 Schwendiman, Julie       W43 United States       1:10:58.19    3   
  7 Stigwood, Rosemarie      W43 Australia           1:17:49.53        

Event 390  W45 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 45                                                     
  1 Grimes, Kathryn          W47 United States         56:51.16    1   
  2 Brooke, Susan            W46 Canada                57:27.82        
  3 Guzman Rodriguez, Maria  W46 El Salvador         1:00:03.47        
  4 Major, Annette           W48 Australia           1:02:45.10        
  5 Matthews, Stephanie      W47 United States       1:02:51.15    2   
  6 Garson, Rebecca          W46 United States       1:05:26.46    3   
  7 Bruning, Annmarie        W46 United States       1:05:57.66        
  8 Armstrong, Ginger        W48 United States       1:07:43.14        
  9 Martinez, Ana            W48 Chile               1:09:17.74        
 10 Gormley, Anne            W48 Ireland             1:09:23.83        
 11 Storrs, Helen            W45 United States       1:20:21.90        
 -- Shepard, Elisabeth       W46 United States              DNF        

Event 390  W50 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50                                                     
  1 Ventris, Lynette         W54 Australia             49:51.84        
  2 Tindal, Pam              W51 Australia             53:59.00        
  3 Garcia Frontons, Carmen  W50 Spain                 57:59.52        
  4 Risk, Monica             W53 South Africa          58:42.27        
  5 Cochereau, Veronique     W51 France                58:48.11    1   
  6 Picard, Marie-Francoise  W53 France                59:29.60    2   
  7 Ricciutelli, Daniela     W54 Italy               1:00:55.44        
  8 Pritchard, Vicki         W52 United States       1:02:02.67        
  9 Calleros, Maria          W51 Mexico              1:04:38.53    3   
 10 Bellerud, Nana           W51 Japan               1:05:15.31        
 11 Vazquez Prado, Concepcio W51 Mexico              1:05:48.62    4   
 12 Faber, Lena              W53 Russia              1:07:43.47        
 13 Bishop, Fiona Jane       W52 Great Britain       1:08:01.60        
 14 McIntyre, Susan          W54 Canada              1:08:12.10        
 15 Calvert, Dawn            W52 United States       1:12:29.13        
 16 McGuinness, Margaret     W54 New Zealand         1:13:14.13        
 17 Wang, Michelle           W54 Canada              1:15:44.84        
 18 Viramontes, Silvia       W54 Mexico              1:17:01.98    5   
 19 Marvingt, Beatrice       W52 France              1:18:05.46    6   

Event 390  W55 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 55                                                     
  1 Nell, Barbara            W56 South Africa          54:58.31        
  2 Flipsen, Johanna         W56 Canada                56:53.47    1   
  3 Marcenco, Natali         W56 Italy                 58:29.33        
  4 Wilson, Linda            W56 Canada                59:47.90    2   
  5 Topham, Debbie           W58 United States       1:00:41.67    3   
  6 Vazquez Garcia, Rosa Elv W55 Mexico              1:01:24.07    4   
  7 Sweazey, Nancy           W55 Canada              1:01:36.56    5   
  8 Stoyanowski, Karen       W56 United States       1:02:18.62    6   
  9 Mayfield, Cathy          W59 United States       1:04:09.83    7   
 10 Osorio, Dorys            W56 Venezuela           1:04:52.93        
 11 Bonvarlet, Liliane       W57 France              1:05:06.05        
 12 Alvarez, Aurora          W59 Spain               1:05:20.93        
 13 Nityagovskaya, Liudmila  W57 Russia              1:06:06.25        
 14 Poncet, Sabine           W55 France              1:06:13.87        
 15 Mears, Susan             W56 United States       1:06:22.74        
 16 Whalen, Liliana          W59 Canada              1:06:51.94        
 17 Kozell, Kris             W58 Canada              1:07:48.15        
 18 Green, Donna             W58 United States       1:09:15.33        
 19 Gage, Joanne             W56 Canada              1:10:54.67        
 20 Hysong, Phyllis          W57 United States       1:12:30.72        
 21 Gonzalez, Ayde           W58 Mexico              1:13:39.17    8   
 22 Woodburn, Melissa        W58 United States       1:13:45.46        
 23 Toikka, Hillevi          W58 Finland             1:15:49.37        
 24 Banuelos Ramirez, Rosa M W55 Mexico              1:25:05.00    9   
 -- Frias, Francisca         W56 Mexico                      DQ        
  
Event 391  W60 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60                                                     
  1 Carr, Heather            W61 Australia             57:19.43        
  2 Martino, Marianne        W61 United States       1:01:53.52    1   
  3 Feldman, Elizabeth       W62 Australia           1:02:10.48        
  4 Hoskin, Sue              W60 New Zealand         1:02:13.73        
  5 Geer, Panseluta          W64 United States       1:03:16.55    2   
  6 Mendell, Paula           W61 United States       1:03:53.25    3   
  7 Brandt, Diane            W63 United States       1:06:37.75        
  8 Baglin, Mary             W64 United States       1:06:50.00        
  9 Wilkinson, Carol         W61 United States       1:08:47.84        
 10 McGuire, Doris           W62 United States       1:11:07.14        
 11 Gomez, Blanca            W64 Colombia            1:13:31.78        
 12 Gallegos Gonzalez, Marga W61 Mexico              1:13:57.83    4   
 13 Medina Neri, Maria Alber W61 Mexico              1:15:17.76    5   
 14 Cardiel Guajardo, Silvia W62 Mexico              1:15:28.76    6   
 15 Vargas oe Murillo, Diana W61 Peru                1:18:46.71        
 16 Coila, Sandy             W60 United States       1:18:53.69        
 17 Cabrera Briseno, Imelda  W61 Mexico              1:21:37.19        

Event 391  W65 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 65                                                     
  1 Karetie, Pirjo           W68 Finland             1:03:36.98        
  2 Matsumoto, Hatsue        W69 Japan               1:05:42.19        
  3 Heller, Judy             W65 United States       1:06:32.25    1   
  4 Balser, Kathleen         W68 United States       1:07:21.12    2   
  5 Barber, Shirley          W65 New Zealand         1:07:36.58        
  6 Lafayette, Donna         W68 United States       1:07:50.72    3   
  7 de Coppet, Brigita       W65 Switzerland         1:08:49.00        
  8 Pomario, Sheila          W66 South Africa        1:09:02.01        
  9 Steigerwalt, Jolene      W67 United States       1:09:19.30        
 10 Backlund, Darlene        W65 United States       1:09:25.42        
 11 Frable, Kathleen         W65 United States       1:10:02.94        
 12 Purcell, Joan            W69 Australia           1:13:02.11        
 13 Sarkar, Eileen           W69 Canada              1:13:38.01        
 14 Thornburg, B J           W66 United States       1:14:03.54        
 15 Schickert, Lynne         W69 Australia           1:14:07.58        
 16 Kolesnikova, Alla        W69 Russia              1:14:08.09        
 17 Kallal, Elsie            W67 United States       1:14:17.11        
 18 Hults, Sandra            W69 United States       1:14:32.51        
 19 Bersaneti, Alice         W65 Brazil              1:20:37.39        
 20 Sanchez Cruz, Santa      W65 Puerto Rico         1:21:26.06        
 21 Kohigashi, Kiyoko        W68 Brazil              1:28:14.44        
 22 Reynoso, Nohemi          W67 Mexico              1:30:50.83        
 23 Bernaga Torres, Luz Elen W67 Mexico              1:33:20.11        
 24 Wahlberg, Marie-Louise   W65 Sweden              1:41:08.27        

Event 391  W70 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 70                                                     
  1 Richardson, Elton        W72 United States       1:04:03.90    1   
  2 Walters, Louise          W71 United States       1:04:04.22    2   
  3 Vey, Hildegard           W70 South Africa        1:05:43.91        
  4 Robinson, Janet          W70 United States       1:07:51.46    3   
  5 Cassels, Doris           W71 United States       1:11:34.10        
  6 van Leeuwen, Dianne      W70 Canada              1:12:12.55        
  7 Sinkovec, Rita           W71 United States       1:12:24.31        
  8 Lebiedieva, Larysa       W70 Ukraine             1:15:26.64        
  9 Hatfield, Roberta        W70 United States       1:15:48.91        
 10 Paulina, Alejandro       W73 Bolivia             1:17:10.01        
 11 Garcia Moreno, Maria Cel W72 Mexico              1:21:17.50        
 12 Beaumont, Margaret       W73 Australia           1:23:53.74        
 13 Cabrera, Esther          W74 Bolivia             1:25:02.07        
 14 Nagate, Masako           W71 Japan               1:25:57.42        
 -- Frazer-Munroe, Ruth      W74 Trinidad and Tobago         DQ        

Event 391  W75 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 75                                                     
  1 Dockstader, Shirley      W78 United States       1:15:36.43        
  2 Horne, Jean              W78 Canada              1:15:57.23        
  3 Meza Gonzalez, Alicia    W75 Mexico              1:21:58.70        
  4 Gonzalez Gonzalez, Luisa W76 Mexico              1:25:03.15        

Event 391  W80 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 80                                                     
  1 Carrier, Ruth            W80 Canada              1:27:18.40        
  2 Moremen, Grace           W80 United States       1:27:26.62        
  3 Elkins, Claire           W81 United States       1:32:23.95        

Event 391  W90 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 90                                                     
  1 Ramirez vda de Banue, Ma W94 Mexico              1:51:29.16        

Men’s 10-kilometer Race Walk

Event 890  M35 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 35                                                       
  1 Soto Maldonado, Etiel    M35 Mexico                46:51.38    1   
  2 Banda, Royce             M35 Mexico                47:34.76    2   
  3 Babenko, Dmitry          M38 Russia                48:30.58        
  4 Durand Pichard, David    M35 France                51:23.14    3   
  5 Bonvarlet, Patrick       M35 France                54:36.60    4   
  6 Marvingt, Serge          M35 France              1:01:05.85    5   
  7 Corona Flores, Juan Manu M35 Mexico              1:02:07.05    6   
  8 Damaa, Ariunjargal       M35 Mongolia            1:08:22.51        
Event 890  M40 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points

=======================================================================
Results - Men 40                                                       
  1 Silva, Luis              M40 Portugal              44:41.09        
  2 Kollmorgen, Stuart       M42 Australia             47:27.76    1   
  3 Caliskan, Hakan          M42 Turkey                51:40.82        
  4 Seid-Christmass, James   M43 Australia             51:52.12    2   
  5 Sansevrino, Antonio      M40 Italy                 51:57.23    3   
  6 Jessurun, Ian            M43 Australia             52:31.56    4   
  7 D'Orlando, Pasquale      M40 Italy                 53:43.32    5   
  8 Venturi Degli Espost, Fr M40 Italy                 55:54.64    6   
  9 Devcic, Berislav         M44 Croatia               56:49.96        
 10 Kropik, Franz            M40 Austria             1:01:01.60    7   
 11 Reifinger, Markus        M40 Austria             1:01:01.69    8   
 12 Brzezowsky, Roman        M40 Austria             1:08:21.53    9   
 13 Tardi, Emmanuel          M44 France              1:11:41.85        
 -- Lorefice, Jorge          M41 Argentina                   DQ        

Event 890  M45 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 45                                                       
  1 Gnauck, Dick             M45 Germany               48:46.58    1   
  2 Meyer, Steffen           M45 Germany               49:22.80    2   
  3 Xu, Jianping             M45 Canada                51:05.78        
  4 Schroter, Uwe            M45 Germany               51:08.53    3   
  5 Swanepoel, Hannes        M45 South Africa          51:26.80        
  6 Hernandez Vega, Ivan     M46 Puerto Rico           54:51.74        
  7 Swarts, David            M46 United States         55:23.91    4   
  8 Leon Lara, Jose Alejandr M49 El Salvador           56:49.13        
  9 Young, Don               M47 United States         58:36.22    5   
 10 Berner, Claude           M48 Switzerland         1:00:09.67        
 11 Morrow, Art              M47 United States       1:08:08.10    6   
 12 Dahlen, Neal             M49 United States       1:12:14.76        

Event 890  M50 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50                                                       
  1 De Los Angeles, Guadalup M50 Mexico                50:07.16    1   
  2 Heywood, Colin           M50 Australia             50:11.81    2   
  3 Ferenc, Major            M50 Hungary               51:37.96        
  4 Abadias Palacin, Luis    M51 Spain                 52:52.61        
  5 Evans, Simon             M50 Australia             54:16.88    3   
  6 Hastie, Garry            M50 Australia             55:26.04    4   
  7 Rodriguez Escobedo, Jesu M52 Mexico                55:51.06    5   
  8 Cossy, Bernard           M52 Switzerland           56:01.65        
  9 Kenney, James            M54 Canada                57:44.31        
 10 Aunan, Tommy             M52 United States         57:56.90        
 11 Pacheco, Omar            M52 Mexico                59:00.83    6   
 12 Blanchard, Michael       M50 United States         59:41.75        
 13 Van Heyningen, William   M51 Curacao             1:01:16.58        
 14 Forero Suarez, Pedro     M51 Colombia            1:12:14.06        
 15 Nanjundappa, Chandrashek M54 India               1:27:23.34        
 -- Lawrence, Don            M51 United States              DNF        

Event 890  M55 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 55                                                       
  1 Matthews, Jonathan       M55 United States         46:55.46    1   
  2 Shipitsyn, Anatoly       M56 Russia                49:24.32    2   
  3 Ruzzier, Fabio           M58 Slovenia              50:31.75        
  4 Parker, Mike             M58 New Zealand           50:58.63        
  5 Monna, Fabian            M56 Colombia              51:37.07        
  6 Barabash, Vladimir       M55 Russia                52:41.64    3   
  7 Green, Mark              M55 United States         52:44.35    4   
  8 Shagaev, Vladimir        M56 Russia                56:01.37    5   
  9 Pecinovsky, Steven       M56 United States         57:36.55    6   
 10 Killingsworth, Kevin     M55 United States         57:58.46        
 11 Aytmukhametor, Nariman   M59 Russia                58:14.08        
 12 Thiedmann, Klaus         M56 Germany             1:00:04.79        
 13 Reed, Bill               M58 United States       1:00:33.01        
 14 Fasano, Sergio           M59 Italy               1:00:43.35        
 15 Berendt, Joseph          M55 United States       1:01:53.17        
 16 Dunn, Rodney             M58 Great Britain       1:02:39.56        
 17 Klein, Arthur            M58 United States       1:03:28.59        
 18 Trofimov, Victor         M55 Russia              1:06:21.67        
 19 Williamson, Conrad       M56 United States       1:12:00.42        
 20 Twilling, John           M59 United States       1:13:42.17        
                                                                       
Event 891  M60 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60                                                       
  1 Morotti, Graziano        M60 Italy                 49:33.13        
  2 Lopez Camarena, Jose Lui M61 Mexico                49:50.84    1   
  3 Richards, Ian            M63 Great Britain         50:01.34        
  4 Schmid, Chris            M64 United States         52:32.30    2   
  5 Pineda, Gildardo         M64 Mexico                53:12.05    3   
  6 Niestelberger, Ludwig    M63 Austria               53:38.76        
  7 Lopez, Jose Gpe.         M61 Mexico                53:41.96    4   
  8 Kemsley, Eric            M60 New Zealand           53:45.13        
  9 Smith, Andrew            M61 United States         54:12.51    5   
 10 Wiggins, Michael         M62 United States         55:32.45    6   
 11 Ponzio, Roby             M63 Switzerland           57:02.96        
 12 Harper, Steve            M60 United States         57:06.99        
 13 Pin, Jean Pierre         M62 France                57:56.23        
 14 Keating, Robert          M64 United States         58:30.74
 15 Flamant, Claude          M62 France                59:35.63        
 16 Siegele, Johann          M62 Austria               59:47.13        
 17 Torabian, Shoja          M62 United States       1:00:03.34        
 18 Yanybaev, Ivan           M62 Russia              1:00:11.68        
 19 Savilonis, Brian         M61 United States       1:01:33.62
 20 McGuire, Richard         M63 United States       1:05:19.44        
 21 Lopez Rendon, Benjamin   M62 Mexico              1:08:18.95        
 22 Hysong, John             M64 United States       1:09:25.55        
 23 Javier, Ramon            M63 Dominican Republic  1:10:44.93        
 24 Brandenburg, Walter      M64 Switzerland         1:11:38.71        
 25 Murphy, Garland          M63 United States       1:15:41.16        

Event 891  M65 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 65                                                       
  1 Jamieson, Andrew         M65 Australia             50:11.38    1   
  2 Jobin, Marcel            M69 Canada                55:50.77        
  3 Dickenson, Russell       M65 Australia             56:01.53    2   
  4 White, George            M66 Australia             56:13.55    3   
  5 Frable, Norman           M65 United States         56:52.44    4   
  6 Jasionowski, Leon        M67 United States         57:31.83    5   
  7 Campbell, Richard        M65 United States         57:36.69    6   
  8 Kok, Thomas              M65 Malaysia              57:40.90        
  9 Rabatel, Fernand         M65 France                57:58.32        
 10 McMullin, John           M65 Ireland               58:33.44        
 11 Kittredge, John          M66 Canada              1:00:42.42        
 12 Giese, Wolf-Dieter       M68 Germany             1:03:56.62        
 13 Honkonen, Antti          M65 Finland             1:05:12.20        
 14 Minose, Hiroshi          M67 Japan               1:05:26.73        
 15 Armstrong, Peter         M66 United States       1:07:27.75        
 16 Moore, Alan              M66 United States       1:08:20.63        
 17 Poncin, Francois         M66 France              1:08:45.84        
 18 Stewart, Walter          M65 United States       1:10:06.88        
 19 Kobayashi, Tomone        M67 Japan               1:14:00.47        
 20 Alvarez, Eduardo         M66 Dominican Republic  1:14:17.86        
 21 Baker, Bobby             M68 United States       1:19:04.86        

Event 891  M70 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70                                                       
  1 Ing.Strieder, Hermann    M70 Austria               58:56.04        
  2 Kuchumor, Aglya          M73 Russia                59:22.74        
  3 Shillabeer, Edmund       M71 Great Britain       1:00:06.43        
  4 Beckett, James           M72 United States       1:02:19.84    1   
  5 Gottert, Klaus           M72 Germany             1:03:14.74        
  6 Domingos, Joao           M73 Brazil              1:03:50.33        
  7 Sela, S Patrick          M71 Australia           1:05:15.16        
  8 Backlund, John           M71 United States       1:07:05.84    2   
  9 Walters, Ronald          M73 United States       1:07:14.44    3   
 10 de Coppest, Alexis       M72 Switzerland         1:07:40.40        
 11 Fernandez, Juan          M72 Mexico              1:09:24.66        
 12 Leblanc, Herve           M72 Canada              1:10:06.99        
 13 Herrera Roman, Jorge     M70 Mexico              1:13:04.31        
 14 Bhujade, Changdeo        M71 India               1:13:58.17        
 15 Robles, Gilberto         M73 Puerto Rico         1:17:43.34        
 16 Finch, Bernie            M71 United States       1:17:49.85        

Event 891  M75 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 75                                                       
  1 Poisner, Alan            M76 United States       1:07:25.90    1   
  2 Tsukrov, Semen           M75 Russia              1:07:31.71        
  3 Acosta, Carlos           M77 United States       1:08:46.15    2   
  4 Everson, Ray             M76 United States       1:09:51.76    3   
  5 Stevens, David           M75 Great Britain       1:10:12.42        
  6 Gomes, Gerald            M78 United States       1:11:18.10        
  7 DuBois, Alfred           M79 United States       1:11:21.88        
  8 Petruzzi, Thomas         M78 United States       1:16:11.73        
  9 Major, Geoff             M75 Australia           1:18:26.74        
 10 Beaumont, Ian            M75 Australia           1:20:52.53        
 11 Elkins, Cliff            M79 United States       1:27:17.11        
 12 MacPike, Ron             M78 United States       1:28:47.86        
 -- Alvarez, Luciano         M77 Dominican Republic         DNF        

Event 891  M80 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 80                                                       
  1 Starr, John              M82 United States       1:11:22.61        
  2 Moremen, William         M83 United States       1:14:19.90        
  3 Michel Paoli, Sergio Aug M80 Dominican Republic  1:17:32.23        
  4 Saijo, Shinichi          M81 Japan               1:23:22.46        
  5 Theurel Franoy, Teofilo  M83 Mexico              1:23:29.83        

Event 891  M85 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 85                                                       
  1 Amano, Kohsoh            M85 Japan               1:19:46.55        
  2 Vallabhajosyula, Sriramu M87 India               1:21:22.44        
  3 Hansen, Richard          M85 United States       1:27:54.14  

Leave a Reply

Your email address will not be published. Required fields are marked *