Here are the results of the USA 1 Hour Race Walk Championships, held at Bentley College in Waltham MA on Sunday, October 09, 2011. Lap sheets and judges summaries are available on the USATF New England site.
USATF Natl One Hour Race Walk Championship - 10/9/2011
Bentley University, Waltham MA
Men's One Hour Race Walk
1. Dan Serianni 21 World Class, Rochester NY 13,018m
2. Dave Talcott 51 Shore AC, Owego NY 12,026m 1-M50
3. Chris Schmid 64 World Class, Wooster OH 11,438m 1-M60
4. Bill Vayo 47 unattached NY 10,823m 1-M65
5. Andrew Smith 62 Pegasus AC, Whittier NC 10,738m 2-M60
6. Leon Jasionowski 67 Pegasus AC, E China MI 10,722m 2-M65
7. Ian Rixon 17 Maine RW, Waterboro ME 10,531m 1 Junior
8. Edward O'Rourke 50 New Engl.Walkers, Groton MA 10,034m 2-M50
9. Bill Reed 59 Pegasus AC, Kalamazoo MI 9,979m 1-M55
10. Brian Savilonis 61 New Engl.Walkers, Princeton MA 9,779m 3-M60
11. Larry Epstein 52 New Engl.Walkers, Stoneham MA 9,613m 3-M50
12. Robert Ullman 62 New Engl.Walkers, Nashua NH 9,606m 4-M60
13. Bruce Logan 46 Park Racewalkers, New York NY 9,369m 1-M45
14. Spencer Dunn 13 Maine RW, Auburn ME 9,126m
15. Charles Mansbach 67 New Engl.Walkers, Waban MA 8,444m 3-M65
16. John Backlund 71 So Cal TC, Redmond CA 8,184m 1-M70
-- Lionel Murray 52 New England Walkers DQ
Teams:
1. Pegasus AC 31,439 meters
2. New England Walkers 29,426 meters
Women's One Hour Race Walk
1. Teresa Vaill 48 unat, Gainesvile FL 12,226m 1-M45
2. Katie Burnett 23 unat, Chula Vista CA 11,692m
3. Erin Taylor 33 Shore AC, Owego NY 11,046m
4. Abby Dunn 17 Maine RW, Auburn ME 10,224m 1-Junior
5. Molly Josephs 17 Walk USA, Garden City NY 10,125m 2-Junior
6. Courtney Williams 18 Maine RW, Vassalboro ME 9,671m 3-Junior
7. Nicole Court-Menendez 17 Maine RW, Lewiston ME 9,197m 4-Junior
8. Carol Alexander 51 World Class, Fullerton CA 8,406m 1-W50
9. Darlene Backlund 66 So Cal TC, Redmond CA 8,267m 1-W65
10. Patricia Godfrey 65 Cambridge Spts Un, Winthrop MA 7,917m 2-W65
Teams:
1. Maine Racewalkers 29,092 meters
Youth Quarter Hour Race Walk
1. Hayley Bickford F11 Maine Race Walkers 2,032m
2. Alexander Murray M07 New England Walkers 1,473m
Judges included Maryanne Daniel (Chief), Ron Daniel, Bill Pollinger, Tom Knatt, Joe Light and Bill Harriman (Recorder.)
Here are a few random images of the race walk.

09-Oct-2011 09:51, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 17.6mm, 0.001 sec, ISO 80

09-Oct-2011 09:48, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 17.6mm, 0.002 sec, ISO 64

09-Oct-2011 12:52, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 12:55, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 11:35, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 12:09, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.002 sec, ISO 200

09-Oct-2011 09:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 13.2mm, 0.017 sec, ISO 80

09-Oct-2011 10:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:45, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 10:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 09:36, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 7.6mm, 0.002 sec, ISO 64

09-Oct-2011 09:52, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 37.4mm, 0.001 sec, ISO 160

09-Oct-2011 09:39, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.003 sec, ISO 80

09-Oct-2011 10:27, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 09:49, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 7.6mm, 0.002 sec, ISO 64

09-Oct-2011 10:01, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.002 sec, ISO 200

09-Oct-2011 09:48, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 29.3mm, 0.001 sec, ISO 125

09-Oct-2011 11:25, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 11:20, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 49.7mm, 0.001 sec, ISO 200

09-Oct-2011 10:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 12:53, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 09:56, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.002 sec, ISO 200

09-Oct-2011 11:21, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 6.75mm, 0.001 sec, ISO 200

09-Oct-2011 11:35, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:19, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 25.7mm, 0.001 sec, ISO 200

09-Oct-2011 09:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 27.5mm, 0.001 sec, ISO 125

09-Oct-2011 10:12, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 10:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 47.4mm, 0.001 sec, ISO 200

09-Oct-2011 09:59, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 39.8mm, 0.001 sec, ISO 200

09-Oct-2011 11:19, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 16.2mm, 0.002 sec, ISO 80

09-Oct-2011 10:05, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 25.7mm, 0.001 sec, ISO 200

09-Oct-2011 12:12, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 25.7mm, 0.001 sec, ISO 200

09-Oct-2011 09:53, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 10:14, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 10:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 6.75mm, 0.001 sec, ISO 200

09-Oct-2011 12:58, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 11:42, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 400

09-Oct-2011 10:03, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 09:58, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 09:55, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 29.3mm, 0.002 sec, ISO 200

09-Oct-2011 11:43, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 09:38, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.003 sec, ISO 64

09-Oct-2011 11:49, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 54.9mm, 0.001 sec, ISO 200

09-Oct-2011 11:15, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 13:01, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 09:41, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 27.5mm, 0.001 sec, ISO 500

09-Oct-2011 09:58, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:16, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.002 sec, ISO 200

09-Oct-2011 11:28, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 7.1, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 11:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:46, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 24.0mm, 0.002 sec, ISO 400

09-Oct-2011 11:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 12:11, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:20, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 8.0, 49.7mm, 0.001 sec, ISO 200

09-Oct-2011 10:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 6.75mm, 0.001 sec, ISO 200

09-Oct-2011 11:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 42.1mm, 0.001 sec, ISO 200

09-Oct-2011 09:44, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 64

09-Oct-2011 11:32, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:24, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 12:09, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:22, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:51, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 37.4mm, 0.002 sec, ISO 80

09-Oct-2011 10:06, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.002 sec, ISO 500

09-Oct-2011 12:51, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 12:53, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 12:12, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 42.1mm, 0.002 sec, ISO 200

09-Oct-2011 10:24, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:47, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 24.0mm, 0.002 sec, ISO 64

09-Oct-2011 11:36, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 09:48, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 17.6mm, 0.001 sec, ISO 64

09-Oct-2011 11:15, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 14.6mm, 0.002 sec, ISO 200

09-Oct-2011 10:14, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 37.4mm, 0.001 sec, ISO 200

09-Oct-2011 11:41, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 09:47, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 24.0mm, 0.003 sec, ISO 125

09-Oct-2011 11:36, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 09:36, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 80

09-Oct-2011 09:42, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.002 sec, ISO 64

09-Oct-2011 11:21, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 44.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:49, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 10:27, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 09:45, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 64

09-Oct-2011 11:23, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 31.6mm, 0.002 sec, ISO 640

09-Oct-2011 10:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 13:05, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 10:11, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 42.1mm, 0.001 sec, ISO 200

09-Oct-2011 11:38, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 11:39, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:22, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 12:53, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 10:22, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 29.3mm, 0.001 sec, ISO 200

09-Oct-2011 11:34, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 12:48, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 10:38, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 11.7mm, 0.001 sec, ISO 200

09-Oct-2011 11:41, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 10:04, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 10:04, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 27.5mm, 0.002 sec, ISO 250

09-Oct-2011 11:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 250

09-Oct-2011 10:24, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 10:25, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:51, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 17.6mm, 0.002 sec, ISO 64

09-Oct-2011 09:43, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.002 sec, ISO 64

09-Oct-2011 11:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 29.3mm, 0.001 sec, ISO 200

09-Oct-2011 10:15, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 35.7mm, 0.002 sec, ISO 200

09-Oct-2011 09:43, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 80

09-Oct-2011 10:32, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 47.4mm, 0.001 sec, ISO 200

09-Oct-2011 09:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 7.6mm, 0.001 sec, ISO 64

09-Oct-2011 10:10, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 10:19, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 44.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:45, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 42.1mm, 0.001 sec, ISO 200

09-Oct-2011 13:02, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.002 sec, ISO 200

09-Oct-2011 11:38, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.002 sec, ISO 200

09-Oct-2011 12:08, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.002 sec, ISO 640

09-Oct-2011 11:45, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 31.6mm, 0.002 sec, ISO 800

09-Oct-2011 11:43, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.002 sec, ISO 500

09-Oct-2011 11:33, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 09:59, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 09:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.003 sec, ISO 64

09-Oct-2011 10:23, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 09:52, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 25.7mm, 0.001 sec, ISO 200

09-Oct-2011 10:28, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 13:03, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 13:01, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 09:47, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 35.7mm, 0.002 sec, ISO 64

09-Oct-2011 11:38, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 11:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 09:44, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 25.7mm, 0.001 sec, ISO 125

09-Oct-2011 10:13, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 12:11, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 13.2mm, 0.004 sec, ISO 250

09-Oct-2011 12:10, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 35.7mm, 0.002 sec, ISO 500

09-Oct-2011 10:07, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.002 sec, ISO 640

09-Oct-2011 11:25, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:17, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.6, 6.75mm, 0.001 sec, ISO 200

09-Oct-2011 11:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 320

09-Oct-2011 09:56, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 13.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:27, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 21.1mm, 0.001 sec, ISO 200

09-Oct-2011 09:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 64

09-Oct-2011 10:00, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 09:32, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 17.6mm, 0.004 sec, ISO 64

09-Oct-2011 13:00, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 13:04, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.001 sec, ISO 200

09-Oct-2011 09:42, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 29.3mm, 0.001 sec, ISO 80

09-Oct-2011 11:34, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 16.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:13, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.001 sec, ISO 200

09-Oct-2011 12:52, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 09:46, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 64

09-Oct-2011 11:46, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 13:01, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 14.6mm, 0.002 sec, ISO 200

09-Oct-2011 09:56, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 10:11, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 11:25, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 10:25, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:40, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 21.1mm, 0.002 sec, ISO 250

09-Oct-2011 10:19, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 25.7mm, 0.001 sec, ISO 200

09-Oct-2011 09:54, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 10:11, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 24.0mm, 0.001 sec, ISO 200

09-Oct-2011 10:31, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.002 sec, ISO 200

09-Oct-2011 11:24, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 33.3mm, 0.001 sec, ISO 200

09-Oct-2011 11:36, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 19.3mm, 0.001 sec, ISO 200

09-Oct-2011 09:42, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.6, 24.0mm, 0.002 sec, ISO 64

09-Oct-2011 11:47, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 17.6mm, 0.001 sec, ISO 200

09-Oct-2011 10:16, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.0, 6.75mm, 0.001 sec, ISO 200

09-Oct-2011 12:49, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 11.7mm, 0.003 sec, ISO 125

09-Oct-2011 09:45, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 9.36mm, 0.001 sec, ISO 80

09-Oct-2011 11:42, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 22.2mm, 0.002 sec, ISO 250

09-Oct-2011 09:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.001 sec, ISO 64

09-Oct-2011 09:49, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.002 sec, ISO 64

09-Oct-2011 12:50, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 2.8, 5.85mm, 0.002 sec, ISO 200

09-Oct-2011 11:28, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 17.6mm, 0.001 sec, ISO 200

09-Oct-2011 10:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 9.36mm, 0.001 sec, ISO 200

09-Oct-2011 10:07, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 3.2, 19.3mm, 0.002 sec, ISO 800

09-Oct-2011 11:19, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 27.5mm, 0.001 sec, ISO 200

09-Oct-2011 11:24, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 33.3mm, 0.001 sec, ISO 200

09-Oct-2011 10:09, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 4.5, 22.2mm, 0.001 sec, ISO 200

09-Oct-2011 11:28, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 17.6mm, 0.001 sec, ISO 200

09-Oct-2011 11:30, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 6.3, 10.5mm, 0.001 sec, ISO 200

09-Oct-2011 10:04, EASTMAN KODAK COMPAN KODAK EASYSHARE Z101, 5.0, 27.5mm, 0.001 sec, ISO 200

