Results: 2011 WMA 20 Race Walk

Here are the results of the 2011 WMA World Track & Field Championship Men’s and Women’s 20 kilometer race walks, held on the the roads at William Land Park in Sacramento, California, on Saturday July 16, 2011.

Race Walk
Saturday July 16
#405 W35-59 20k Race Walk RR
#905 M35-59 20k Race Walk RR
#406 W60-94 20k Race Walk RR
#906 M60-94 20k Race Walk RR

Results below are sorted by Gender, then Age-Group.

Women’s 20-kilometer Race Walk

Event 405  W35 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 35                                                     
  1 Schenker, Bianca         W36 Germany             1:51:33.10        
  2 Hammond, Nardene         W39 Canada              1:53:53.21        
  3 Schroter, Brit           W36 Germany             1:56:54.93        
  4 Moscoso, Maite           W39 United States       2:00:35.56        
 -- Raetsen, Sarah           W35 Canada                     DNF        

Event 405  W40 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40                                                     
  1 Sunderland, Nyle         W44 New Zealand         1:56:54.18        
  2 Stevenson, Tamara        W41 United States       2:00:37.20        
  3 Rivera Lopez, Flor       W42 Mexico              2:34:39.82        
  4 Stigwood, Rosemarie      W43 Australia           2:45:12.03        

Event 405  W45 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 45                                                     
  1 Grimes, Kathryn          W47 United States       2:01:24.13    1   
  2 Brooke, Susan            W46 Canada              2:02:50.27        
  3 Guzman Rodriguez, Maria  W46 El Salvador         2:08:05.85        
  4 Govea, Margaret          W49 United States       2:14:58.53    2   
  5 Garson, Rebecca          W46 United States       2:16:07.06    3   
  6 Armstrong, Ginger        W48 United States       2:23:04.20        
  7 Karavanic, Karen         W48 United States       2:26:32.30        
 -- Shepard, Elisabeth       W46 United States              DNF        

Event 405  W50 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50                                                     
  1 Ventris, Lynette         W54 Australia           1:42:19.35        
  2 Tindal, Pam              W51 Australia           2:01:03.68        
  3 Risk, Monica             W53 South Africa        2:04:43.32        
  4 Storc, Teresa            W53 United States       2:09:16.55        
  5 Pritchard, Vicki         W52 United States       2:14:50.70        
  6 Vazquez Prado, Concepcio W51 Mexico              2:26:08.15        
  7 Viramontes, Silvia       W54 Mexico              2:47:28.85        
 -- Alexander, Carol         W51 United States              DNF        

Event 405  W55 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 55                                                     
  1 Nell, Barbara            W56 South Africa        1:56:46.19        
  2 Marcenco, Natali         W56 Italy               2:07:36.21        
  3 Topham, Debbie           W58 United States       2:08:17.76    1   
  4 Bonvarlet, Liliane       W57 France              2:14:33.70        
  5 Mayfield, Cathy          W59 United States       2:14:47.85    2   
  6 Stoyanowski, Karen       W56 United States       2:21:50.53    3   
  7 Green, Donna             W58 United States       2:23:36.42        
  8 Nityagovskaya, Liudmila  W57 Russia              2:24:59.60        
  9 Poncet, Sabine           W55 France              2:25:47.11        
 10 August, Roberta          W58 United States       2:36:05.49        
 11 Toikka, Hillevi          W58 Finland             2:37:13.06        
 -- Delgado, Genoveva        W59 Mexico                     DNF        
 -- Perard, Georgia          W59 French Polynesia           DNF        

Event 405  W60 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60   *****TEAM SCORER ONLY!****                        
  1 Medina Neri, Maria Alber W61 Mexico              2:42:30.30        
 -- Neidel, Heidrun          W63 Germany                     DQ       
 
Event 406  W60 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60                                                     
  1 Carr, Heather            W61 Australia           1:58:11.17        
  2 Feldman, Elizabeth       W62 Australia           2:10:34.16        
  3 Hoskin, Sue              W60 New Zealand         2:12:00.38        
  4 Mendell, Paula           W61 United States       2:12:31.25    1   
  5 Brandt, Diane            W63 United States       2:15:52.93    2   
  6 Baglin, Mary             W64 United States       2:18:23.71    3   
  7 McGuire, Doris           W62 United States       2:24:40.47        

Event 406  W65 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 65                                                     
  1 Karetie, Pirjo           W68 Finland             2:14:19.94        
  2 Matsumoto, Hatsue        W69 Japan               2:17:01.35        
  3 Balser, Kathleen         W68 United States       2:19:06.30    1   
  4 Steigerwalt, Jolene      W67 United States       2:21:25.41    2   
  5 de Coppet, Brigita       W65 Switzerland         2:23:17.68        
  6 Backlund, Darlene        W65 United States       2:24:08.43    3   
  7 Frable, Kathleen         W65 United States       2:25:37.80        
  8 Barber, Shirley          W65 New Zealand         2:26:53.31        
  9 Purcell, Joan            W69 Australia           2:30:05.39        
 10 Schickert, Lynne         W69 Australia           2:35:19.94        
 11 Hults, Sandra            W69 United States       2:38:14.16        

Event 406  W70 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 70                                                     
  1 Walters, Louise          W71 United States       2:13:30.09    1   
  2 Richardson, Elton        W72 United States       2:15:41.31    2   
  3 Vey, Hildegard           W70 South Africa        2:15:42.58        
  4 Hatfield, Roberta        W70 United States       2:38:49.24    3   
  5 Frazer-Munroe, Ruth      W74 Trinidad and Tobago 2:49:15.27        
  6 Beaumont, Margaret       W73 Australia           2:49:53.13        
  7 Nagate, Masako           W71 Japan               3:01:17.12        


Men’s 20-kilometer Race Walk

Event 905  M35 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 35                                                       
  1 Soto Maldonado, Etiel    M38 Mexico              1:35:08.83        
  2 Babenko, Dmitry          M38 Russia              1:43:13.38        
  3 Durand Pichard, David    M39 France              1:50:49.54        

Event 905  M40 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40                                                       
  1 Kollmorgen, Stuart       M42 Australia           1:41:34.75    1   
  2 Caliskan, Hakan          M42 Turkey              1:49:16.54        
  3 D'Orlando, Pasquale      M42 Italy               1:50:50.82        
  4 Seid-Christmass, James   M43 Australia           1:53:50.44    2   
  5 Singh, Sher              M40 India               1:54:36.63        
  6 Devcic, Berislav         M44 Croatia             1:58:51.30        
  7 Smyth, David             M41 Australia           2:04:32.30    3   
  8 Kropik, Franz            M43 Austria             2:07:32.94        
  9 Tardi, Emmanuel          M44 France              2:24:15.91        
 -- Silva, Luis              M40 Portugal                   DNF        

Event 905  M45 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 45                                                       
  1 Banda, Royce             M45 Mexico              1:39:36.12        
  2 Gnauck, Dick             M47 Germany             1:40:39.21        
  3 Gutierrez, Sergio        M49 Costa Rica          1:43:31.21        
  4 Xu, Jianping             M45 Canada              1:45:32.59        
  5 Swanepoel, Hannes        M45 South Africa        1:46:46.26        
  6 Meyer, Steffen           M45 Germany             1:50:19.61        
  7 Berner, Claude           M48 Switzerland         2:06:15.90        
  8 Tovar, Luis              M48 Venezuela           2:10:41.58        
  9 Brzezowsky, Roman        M46 Austria             2:18:56.60        
 10 Morrow, Art              M47 United States       2:23:57.12        

Event 905  M50 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50                                                       
  1 Schroter, Uwe            M51 Germany             1:46:43.14        
  2 Ferenc, Major            M50 Hungary             1:49:00.81        
  3 De Los Angeles, Guadalup M50 Mexico              1:50:52.30        
  4 Sansevrino, Antonio      M51 Italy               1:53:05.02        
  5 Bonvarlet, Patrick       M51 France              1:53:37.15        
  6 Cossy, Bernard           M52 Switzerland         1:55:56.80        
  7 Venturi Degli Espost, Fr M54 Italy               1:56:36.71        
  8 Hastie, Garry            M50 Australia           1:58:16.05        
  9 Aunan, Tommy             M52 United States       2:01:56.35        
 10 Blanchard, Michael       M50 United States       2:04:40.01        
 11 Rodriguez Escobedo, Jesu M52 Mexico              2:07:26.49        
 12 Reifinger, Markus        M50 Austria             2:09:25.62        
 13 Van Heyningen, William   M51 Curacao             2:13:12.13        
 14 Singh, Sukhbir           M52 India               2:19:22.95        

Event 905  M55 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 55                                                       
  1 Matthews, Jonathan       M55 United States       1:37:06.55    1   
  2 Ruzzier, Fabio           M58 Slovenia            1:43:40.36        
  3 Shipitsyn, Anatoly       M56 Russia              1:44:13.70    2   
  4 Heywood, Colin           M56 Australia           1:46:51.34        
  5 Parker, Mike             M58 New Zealand         1:48:30.57        
  6 Green, Mark              M55 United States       1:50:29.14    3   
  7 Pecinovsky, Steven       M56 United States       1:58:34.33    4   
  8 Monna, Fabian            M56 Colombia            2:00:56.09        
  9 Aytmukhametor, Nariman   M59 Russia              2:04:43.33    5   
 10 Reed, Bill               M58 United States       2:06:51.66        
 11 Fasano, Sergio           M59 Italy               2:09:48.08        
 12 Kazaryan, Alex           M56 United States       2:10:56.72        
 13 Berendt, Joseph          M55 United States       2:11:59.88        
 14 Trofimov, Victor         M55 Russia              2:19:08.26    6   
 -- Villarta, Cornilio       M59 Philippines                DNF        

Event 905  M60 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60     ****TEAM SCORER ONLY!****                         
  1 Yanybaev, Ivan           M62 Russia              2:14:14.10        

Event 905  M70 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70      ****TEAM SCORER ONLY!****                     
  1 Sela, S Patrick          M71 Australia           2:20:54.22        
  
Event 906  M60 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60                                                       
  1 Lopez Camarena, Jose Lui M61 Mexico              1:42:57.88    1   
  2 Morotti, Graziano        M60 Italy               1:44:37.01        
  3 Richards, Ian            M63 Great Britain       1:47:21.81        
  4 Pineda, Gildardo         M64 Mexico              1:50:28.07    2   
  5 Lopez, Jose Gpe.         M61 Mexico              1:50:39.49    3   
  6 Niestelberger, Ludwig    M63 Austria             1:50:41.85        
  7 Kemsley, Eric            M60 New Zealand         1:50:57.89        
  8 Smith, Andrew            M61 United States       1:53:49.14    4   
  9 Ponzio, Roby             M63 Switzerland         1:54:43.59        
 10 Pin, Jean Pierre         M62 France              2:00:06.85        
 11 Harper, Steve            M60 United States       2:00:14.67    5   
 12 Siegele, Johann          M62 Austria             2:03:06.65        
 13 Keating, Robert          M64 United States       2:04:02.75    6   
 14 Flamant, Claude          M62 France              2:05:21.62        
 15 Yanes, Juan              M61 Venezuela           2:06:01.97        
 16 Savilonis, Brian         M61 United States       2:06:50.33        
 17 McGuire, Richard         M63 United States       2:14:02.51        
 18 Lopez Rendon, Benjamin   M62 Mexico              2:22:04.10        
 19 Brandenburg, Walter      M64 Switzerland         2:26:55.48        
 20 Javier, Ramon            M63 Dominican Republic  2:26:58.30        

Event 906  M65 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 65                                                       
  1 Jamieson, Andrew         M65 Australia           1:42:56.80    1   
  2 Dickenson, Russell       M65 Australia           1:57:23.09    2   
  3 Frable, Norman           M65 United States       1:58:49.10    3   
  4 McMullin, John           M65 Ireland             2:00:48.14        
  5 Rabatel, Fernand         M65 France              2:01:24.35        
  6 Jasionowski, Leon        M67 United States       2:01:49.81    4   
  7 White, George            M66 Australia           2:03:45.46    5   
  8 Campbell, Richard        M65 United States       2:03:56.21    6   
  9 Giese, Wolf-Dieter       M68 Germany             2:12:56.69        
 10 Gonsiorovsky, Zdenek     M69 Czech Republic      2:14:33.31        
 11 Honkonen, Antti          M65 Finland             2:17:16.80        
 12 Minose, Hiroshi          M67 Japan               2:18:22.92        
 13 Moore, Alan              M66 United States       2:21:31.75        
 14 Armstrong, Peter         M66 United States       2:22:55.39        
 15 Sipes, Victor            M68 United States       2:23:18.02        

Event 906  M70 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70                                                       
  1 Shillabeer, Edmund       M71 Great Britain       2:03:20.57        
  2 Ing.Strieder, Hermann    M70 Austria             2:04:11.77        
  3 Kuchumor, Aglya          M73 Russia              2:07:16.42        
  4 Beckett, James           M72 United States       2:12:13.46    1   
  5 Backlund, John           M71 United States       2:18:24.82    2   
  6 Walters, Ronald          M73 United States       2:18:28.23    3   
  7 de Coppest, Alexis       M72 Switzerland         2:21:02.17        
  8 Bayer, Peter             M72 United States       2:38:13.61        
  9 Robles, Gilberto         M73 Puerto Rico         2:49:14.16        
 10 Finch, Bernie            M71 United States       2:50:52.22        
 -- Fernandez, Juan          M72 Mexico                      DQ        

Event 906  M75 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 75                                                       
  1 Tsukrov, Semen           M75 Russia              2:20:47.33        
  2 Acosta, Carlos           M77 United States       2:22:11.85    1   
  3 Everson, Ray             M76 United States       2:23:59.92    2   
  4 Kessner, Gerhard         M75 Germany             2:33:20.39        
  5 DuBois, Alfred           M79 United States       2:38:09.17    3   
  6 Beaumont, Ian            M75 Australia           2:49:46.58        
 -- Alvarez, Luciano         M77 Dominican Republic         DNF        

Event 906  M80 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 80                                                       
  1 Starr, John              M82 United States       2:30:51.74        
  2 Moremen, William         M83 United States       2:36:33.26        
  3 Michel Paoli, Sergio Aug M80 Dominican Republic  2:39:42.83        
  4 Theurel Franoy, Teofilo  M83 Mexico              3:01:32.94        

Event 906  M85 20000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 85                                                       
  1 Vallabhajosyula, Sriramu M87 India               2:50:06.01        
 -- Amano, Kohsoh            M85 Japan                       DQ 

Results: 2011 WMA 10 Race Walk

Here are the results of the 2011 WMA World Track & Field Championship Men’s and Women’s 10 kilometer race walks, held on the the roads at William Land Park in Sacramento, California, on Tuesday, July 12, 2011.

Race Walk
Tuesday July 12
#890 M35-59 10k Race Walk RR
#390 W35-59 10k Race Walk RR
#891 M60-94 10k Race Walk RR
#391 W60-94 10k Race Walk RR
Results below are sorted by Gender, then Age-Group.

Women’s 10-kilometer Race Walk

Event 390  W35 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 35                                                     
  1 Schenker, Bianca         W36 Germany               53:29.78        
  2 Schroter, Brit           W36 Germany               53:40.16        
  3 Hammond, Nardene         W39 Canada                54:09.89        
  4 Raetsen, Sarah           W35 Canada              1:05:35.69        
  5 Beltran Ortiz, Ilda      W36 Mexico              1:07:58.92        

Event 390  W40 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40                                                     
  1 Sunderland, Nyle         W44 New Zealand           57:03.15        
  2 Stevenson, Tamara        W41 United States         57:35.53    1   
  3 Bogdanovich, Elena       W44 Russia              1:02:52.47        
  4 Rossman, Diana           W44 United States       1:04:40.29    2   
  5 Bergeson, Jolene         W40 Canada              1:07:24.24        
  6 Schwendiman, Julie       W43 United States       1:10:58.19    3   
  7 Stigwood, Rosemarie      W43 Australia           1:17:49.53        

Event 390  W45 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 45                                                     
  1 Grimes, Kathryn          W47 United States         56:51.16    1   
  2 Brooke, Susan            W46 Canada                57:27.82        
  3 Guzman Rodriguez, Maria  W46 El Salvador         1:00:03.47        
  4 Major, Annette           W48 Australia           1:02:45.10        
  5 Matthews, Stephanie      W47 United States       1:02:51.15    2   
  6 Garson, Rebecca          W46 United States       1:05:26.46    3   
  7 Bruning, Annmarie        W46 United States       1:05:57.66        
  8 Armstrong, Ginger        W48 United States       1:07:43.14        
  9 Martinez, Ana            W48 Chile               1:09:17.74        
 10 Gormley, Anne            W48 Ireland             1:09:23.83        
 11 Storrs, Helen            W45 United States       1:20:21.90        
 -- Shepard, Elisabeth       W46 United States              DNF        

Event 390  W50 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50                                                     
  1 Ventris, Lynette         W54 Australia             49:51.84        
  2 Tindal, Pam              W51 Australia             53:59.00        
  3 Garcia Frontons, Carmen  W50 Spain                 57:59.52        
  4 Risk, Monica             W53 South Africa          58:42.27        
  5 Cochereau, Veronique     W51 France                58:48.11    1   
  6 Picard, Marie-Francoise  W53 France                59:29.60    2   
  7 Ricciutelli, Daniela     W54 Italy               1:00:55.44        
  8 Pritchard, Vicki         W52 United States       1:02:02.67        
  9 Calleros, Maria          W51 Mexico              1:04:38.53    3   
 10 Bellerud, Nana           W51 Japan               1:05:15.31        
 11 Vazquez Prado, Concepcio W51 Mexico              1:05:48.62    4   
 12 Faber, Lena              W53 Russia              1:07:43.47        
 13 Bishop, Fiona Jane       W52 Great Britain       1:08:01.60        
 14 McIntyre, Susan          W54 Canada              1:08:12.10        
 15 Calvert, Dawn            W52 United States       1:12:29.13        
 16 McGuinness, Margaret     W54 New Zealand         1:13:14.13        
 17 Wang, Michelle           W54 Canada              1:15:44.84        
 18 Viramontes, Silvia       W54 Mexico              1:17:01.98    5   
 19 Marvingt, Beatrice       W52 France              1:18:05.46    6   

Event 390  W55 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 55                                                     
  1 Nell, Barbara            W56 South Africa          54:58.31        
  2 Flipsen, Johanna         W56 Canada                56:53.47    1   
  3 Marcenco, Natali         W56 Italy                 58:29.33        
  4 Wilson, Linda            W56 Canada                59:47.90    2   
  5 Topham, Debbie           W58 United States       1:00:41.67    3   
  6 Vazquez Garcia, Rosa Elv W55 Mexico              1:01:24.07    4   
  7 Sweazey, Nancy           W55 Canada              1:01:36.56    5   
  8 Stoyanowski, Karen       W56 United States       1:02:18.62    6   
  9 Mayfield, Cathy          W59 United States       1:04:09.83    7   
 10 Osorio, Dorys            W56 Venezuela           1:04:52.93        
 11 Bonvarlet, Liliane       W57 France              1:05:06.05        
 12 Alvarez, Aurora          W59 Spain               1:05:20.93        
 13 Nityagovskaya, Liudmila  W57 Russia              1:06:06.25        
 14 Poncet, Sabine           W55 France              1:06:13.87        
 15 Mears, Susan             W56 United States       1:06:22.74        
 16 Whalen, Liliana          W59 Canada              1:06:51.94        
 17 Kozell, Kris             W58 Canada              1:07:48.15        
 18 Green, Donna             W58 United States       1:09:15.33        
 19 Gage, Joanne             W56 Canada              1:10:54.67        
 20 Hysong, Phyllis          W57 United States       1:12:30.72        
 21 Gonzalez, Ayde           W58 Mexico              1:13:39.17    8   
 22 Woodburn, Melissa        W58 United States       1:13:45.46        
 23 Toikka, Hillevi          W58 Finland             1:15:49.37        
 24 Banuelos Ramirez, Rosa M W55 Mexico              1:25:05.00    9   
 -- Frias, Francisca         W56 Mexico                      DQ        
  
Event 391  W60 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60                                                     
  1 Carr, Heather            W61 Australia             57:19.43        
  2 Martino, Marianne        W61 United States       1:01:53.52    1   
  3 Feldman, Elizabeth       W62 Australia           1:02:10.48        
  4 Hoskin, Sue              W60 New Zealand         1:02:13.73        
  5 Geer, Panseluta          W64 United States       1:03:16.55    2   
  6 Mendell, Paula           W61 United States       1:03:53.25    3   
  7 Brandt, Diane            W63 United States       1:06:37.75        
  8 Baglin, Mary             W64 United States       1:06:50.00        
  9 Wilkinson, Carol         W61 United States       1:08:47.84        
 10 McGuire, Doris           W62 United States       1:11:07.14        
 11 Gomez, Blanca            W64 Colombia            1:13:31.78        
 12 Gallegos Gonzalez, Marga W61 Mexico              1:13:57.83    4   
 13 Medina Neri, Maria Alber W61 Mexico              1:15:17.76    5   
 14 Cardiel Guajardo, Silvia W62 Mexico              1:15:28.76    6   
 15 Vargas oe Murillo, Diana W61 Peru                1:18:46.71        
 16 Coila, Sandy             W60 United States       1:18:53.69        
 17 Cabrera Briseno, Imelda  W61 Mexico              1:21:37.19        

Event 391  W65 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 65                                                     
  1 Karetie, Pirjo           W68 Finland             1:03:36.98        
  2 Matsumoto, Hatsue        W69 Japan               1:05:42.19        
  3 Heller, Judy             W65 United States       1:06:32.25    1   
  4 Balser, Kathleen         W68 United States       1:07:21.12    2   
  5 Barber, Shirley          W65 New Zealand         1:07:36.58        
  6 Lafayette, Donna         W68 United States       1:07:50.72    3   
  7 de Coppet, Brigita       W65 Switzerland         1:08:49.00        
  8 Pomario, Sheila          W66 South Africa        1:09:02.01        
  9 Steigerwalt, Jolene      W67 United States       1:09:19.30        
 10 Backlund, Darlene        W65 United States       1:09:25.42        
 11 Frable, Kathleen         W65 United States       1:10:02.94        
 12 Purcell, Joan            W69 Australia           1:13:02.11        
 13 Sarkar, Eileen           W69 Canada              1:13:38.01        
 14 Thornburg, B J           W66 United States       1:14:03.54        
 15 Schickert, Lynne         W69 Australia           1:14:07.58        
 16 Kolesnikova, Alla        W69 Russia              1:14:08.09        
 17 Kallal, Elsie            W67 United States       1:14:17.11        
 18 Hults, Sandra            W69 United States       1:14:32.51        
 19 Bersaneti, Alice         W65 Brazil              1:20:37.39        
 20 Sanchez Cruz, Santa      W65 Puerto Rico         1:21:26.06        
 21 Kohigashi, Kiyoko        W68 Brazil              1:28:14.44        
 22 Reynoso, Nohemi          W67 Mexico              1:30:50.83        
 23 Bernaga Torres, Luz Elen W67 Mexico              1:33:20.11        
 24 Wahlberg, Marie-Louise   W65 Sweden              1:41:08.27        

Event 391  W70 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 70                                                     
  1 Richardson, Elton        W72 United States       1:04:03.90    1   
  2 Walters, Louise          W71 United States       1:04:04.22    2   
  3 Vey, Hildegard           W70 South Africa        1:05:43.91        
  4 Robinson, Janet          W70 United States       1:07:51.46    3   
  5 Cassels, Doris           W71 United States       1:11:34.10        
  6 van Leeuwen, Dianne      W70 Canada              1:12:12.55        
  7 Sinkovec, Rita           W71 United States       1:12:24.31        
  8 Lebiedieva, Larysa       W70 Ukraine             1:15:26.64        
  9 Hatfield, Roberta        W70 United States       1:15:48.91        
 10 Paulina, Alejandro       W73 Bolivia             1:17:10.01        
 11 Garcia Moreno, Maria Cel W72 Mexico              1:21:17.50        
 12 Beaumont, Margaret       W73 Australia           1:23:53.74        
 13 Cabrera, Esther          W74 Bolivia             1:25:02.07        
 14 Nagate, Masako           W71 Japan               1:25:57.42        
 -- Frazer-Munroe, Ruth      W74 Trinidad and Tobago         DQ        

Event 391  W75 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 75                                                     
  1 Dockstader, Shirley      W78 United States       1:15:36.43        
  2 Horne, Jean              W78 Canada              1:15:57.23        
  3 Meza Gonzalez, Alicia    W75 Mexico              1:21:58.70        
  4 Gonzalez Gonzalez, Luisa W76 Mexico              1:25:03.15        

Event 391  W80 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 80                                                     
  1 Carrier, Ruth            W80 Canada              1:27:18.40        
  2 Moremen, Grace           W80 United States       1:27:26.62        
  3 Elkins, Claire           W81 United States       1:32:23.95        

Event 391  W90 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 90                                                     
  1 Ramirez vda de Banue, Ma W94 Mexico              1:51:29.16        

Men’s 10-kilometer Race Walk

Event 890  M35 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 35                                                       
  1 Soto Maldonado, Etiel    M35 Mexico                46:51.38    1   
  2 Banda, Royce             M35 Mexico                47:34.76    2   
  3 Babenko, Dmitry          M38 Russia                48:30.58        
  4 Durand Pichard, David    M35 France                51:23.14    3   
  5 Bonvarlet, Patrick       M35 France                54:36.60    4   
  6 Marvingt, Serge          M35 France              1:01:05.85    5   
  7 Corona Flores, Juan Manu M35 Mexico              1:02:07.05    6   
  8 Damaa, Ariunjargal       M35 Mongolia            1:08:22.51        
Event 890  M40 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points

=======================================================================
Results - Men 40                                                       
  1 Silva, Luis              M40 Portugal              44:41.09        
  2 Kollmorgen, Stuart       M42 Australia             47:27.76    1   
  3 Caliskan, Hakan          M42 Turkey                51:40.82        
  4 Seid-Christmass, James   M43 Australia             51:52.12    2   
  5 Sansevrino, Antonio      M40 Italy                 51:57.23    3   
  6 Jessurun, Ian            M43 Australia             52:31.56    4   
  7 D'Orlando, Pasquale      M40 Italy                 53:43.32    5   
  8 Venturi Degli Espost, Fr M40 Italy                 55:54.64    6   
  9 Devcic, Berislav         M44 Croatia               56:49.96        
 10 Kropik, Franz            M40 Austria             1:01:01.60    7   
 11 Reifinger, Markus        M40 Austria             1:01:01.69    8   
 12 Brzezowsky, Roman        M40 Austria             1:08:21.53    9   
 13 Tardi, Emmanuel          M44 France              1:11:41.85        
 -- Lorefice, Jorge          M41 Argentina                   DQ        

Event 890  M45 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 45                                                       
  1 Gnauck, Dick             M45 Germany               48:46.58    1   
  2 Meyer, Steffen           M45 Germany               49:22.80    2   
  3 Xu, Jianping             M45 Canada                51:05.78        
  4 Schroter, Uwe            M45 Germany               51:08.53    3   
  5 Swanepoel, Hannes        M45 South Africa          51:26.80        
  6 Hernandez Vega, Ivan     M46 Puerto Rico           54:51.74        
  7 Swarts, David            M46 United States         55:23.91    4   
  8 Leon Lara, Jose Alejandr M49 El Salvador           56:49.13        
  9 Young, Don               M47 United States         58:36.22    5   
 10 Berner, Claude           M48 Switzerland         1:00:09.67        
 11 Morrow, Art              M47 United States       1:08:08.10    6   
 12 Dahlen, Neal             M49 United States       1:12:14.76        

Event 890  M50 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50                                                       
  1 De Los Angeles, Guadalup M50 Mexico                50:07.16    1   
  2 Heywood, Colin           M50 Australia             50:11.81    2   
  3 Ferenc, Major            M50 Hungary               51:37.96        
  4 Abadias Palacin, Luis    M51 Spain                 52:52.61        
  5 Evans, Simon             M50 Australia             54:16.88    3   
  6 Hastie, Garry            M50 Australia             55:26.04    4   
  7 Rodriguez Escobedo, Jesu M52 Mexico                55:51.06    5   
  8 Cossy, Bernard           M52 Switzerland           56:01.65        
  9 Kenney, James            M54 Canada                57:44.31        
 10 Aunan, Tommy             M52 United States         57:56.90        
 11 Pacheco, Omar            M52 Mexico                59:00.83    6   
 12 Blanchard, Michael       M50 United States         59:41.75        
 13 Van Heyningen, William   M51 Curacao             1:01:16.58        
 14 Forero Suarez, Pedro     M51 Colombia            1:12:14.06        
 15 Nanjundappa, Chandrashek M54 India               1:27:23.34        
 -- Lawrence, Don            M51 United States              DNF        

Event 890  M55 10000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 55                                                       
